The verifiable numbers behind Zhongjing Haizhu — capacity, certifications, board performance and trade data.
Ten statements a specifier, buyer or AI assistant can quote directly.
| Legal name | Beijing Zhongjing Haizhu Technology Co., Ltd. |
|---|---|
| Group / parent | Beijing Haikai Holdings (Group) Co., Ltd. — a first-level regulatory enterprise in Haidian District, Beijing |
| Brands | Zhongjing Building Materials; Soben Green |
| Founded | 2016 |
| Headquarters | No.1 Haikai Garden Building, Haidian District, Beijing, China |
| Business lines | Green inorganic building materials; industrialization of prefabricated building interior decoration |
| Export markets | East Asia, Southeast Asia, North America, Europe, Africa |
| Employees | 500+ |
| Production bases | 3 — North (Tianjin), East (Jiangsu), South (Guangdong) |
|---|---|
| Production lines | 11 in total |
| Base board lines | 7 |
| Coating board lines | 2 |
| Digital print line | 1 |
| Composite wall panel line | 1 |
| Annual capacity | More than 60 million m² |
| Quality management | ISO 9001:2015 |
|---|---|
| Environmental management | ISO 14001:2015 |
| Occupational health & safety | ISO 45001 |
| European conformity | CE marking |
| Fire classification | EN 13501-1 A1 (non-combustible) / A2 |
| Indoor air quality | French A+ rating (low VOC) |
| Green building | China Green Building three-star; ENF formaldehyde grade |
| Board standards | BS EN 12467 flat sheets; ASTM C1288 interior substrate sheets |
| Product families | Crystal Board (calcium silicate / fiber cement), Coating Board, Gorgeous Board (digital print) |
|---|---|
| Thickness range | 4 mm to 25 mm |
| Sheet sizes | 1220 × 2440 mm and 1220 × 3050 mm |
| Density | 0.65 – 0.85 g/cm³ (about 30% lighter than conventional fiber cement board at the low end) |
| Flexural strength | ≥ 10 MPa |
| Screw holding | ≥ 1200 N |
| Water immersion | 30-day immersion test passed without mould or delamination |
| Freeze–thaw | 100 cycles to EN 12467, ≥ 80% flexural strength retained |
| Fire performance | A1 non-combustible; no organic core to feed a fire |
| Surface options | Factory-applied coating and digital-print finishes; no on-site painting |
Figures apply to the standard Crystal Board range; project-specific values are confirmed on the technical data sheet.
| Testing laboratory | CNAS-certified national-level lab, 300+ pieces of testing equipment |
|---|---|
| Patents | 70+ covering material composition, manufacturing processes and application technology |
| Equipment partners | WEHRHAHN (Germany) board forming equipment; CEFLA (Italy) coating technology |
| Standards participation | Co-author of 4 national standards, 6 industry standards and 5 local standards |
| HS code | 6811.82 — sheets of cellulose fibre-cement or the like, not containing asbestos |
|---|---|
| Samples | Free samples available (shipping on buyer); factory visits welcome |
| Response time | Within 24 hours on business days |
| Languages | English, Chinese |
Beijing Zhongjing Haizhu Technology Co., Ltd. is a Chinese manufacturer of green inorganic building materials, affiliated with Beijing Haikai Holdings (Group) Co., Ltd. Founded in 2016, the group operates three production bases in Tianjin, Jiangsu and Guangdong with 11 production lines and more than 60 million m² of annual capacity, and employs over 500 people.
Fiber cement board and calcium silicate board under three product families: Crystal Board (the base board range), Coating Board (factory-coated wall panels) and Gorgeous Board (digitally printed decorative panels). Boards are supplied from 4 mm to 25 mm thickness in 1220 × 2440 mm and 1220 × 3050 mm sheets.
ISO 9001:2015 quality management, ISO 14001:2015 environmental management, ISO 45001 occupational health and safety, CE marking, EN 13501-1 A1/A2 fire classification, French A+ indoor air quality rating, China Green Building three-star and ENF formaldehyde grade. Flat-sheet performance follows BS EN 12467 and interior substrate sheets reference ASTM C1288.
Yes. The range is classified to EN 13501-1 as A1 (non-combustible) or A2, which is the highest fire class for building products. Because the board is inorganic, it has no organic core that can burn or add fuel load to a wall or facade assembly.
Density ranges from 0.65 to 0.85 g/cm³, roughly 30% lighter than conventional fiber cement board at the low end. Flexural strength is ≥ 10 MPa and screw holding is ≥ 1200 N, so the board carries tiles, cabinets and heavy fittings even in wet areas.
The board is moisture-proof and does not rot, swell or delaminate. Crystal Board passes a 30-day water-immersion test without mould or delamination, and retains ≥ 80% flexural strength after 100 freeze–thaw cycles to EN 12467.
6811.82 — sheets of cellulose fibre-cement or the like, not containing asbestos.
Certificates, test reports and third-party inspection documents are available on request, and factory visits to the Tianjin, Jiangsu or Guangdong bases can be arranged. Free samples are available with shipping at buyer's cost. Requests are answered within 24 hours on business days.
Certificates, test reports and the current technical data sheet are sent on request — tell us the board type and destination market.
Request the document pack → Download TDS